Callsign | Name | Award | Grids | Endorsement | Home grid | Date issued |
ZS3WL | Woodliff Leon Collett | 70 | 70 | SSB | KF28lt | 30-Oct-16 |
ZS4CGR | Christi(MC)Grobbelaar | 70 | 70 | SSB | KG20kf | 19-Nov-16 |
ZS3RW | Roy Walsh | 70 | 67 | SSB | KF12 fc | 22-Mar-21 |
ZS3RW | Roy Walsh | 60 | 67 | SSB | KF12 fc | 25-Sep-17 |
ZS4DVJ | Deon P van Jaarsveld | 60 | 60 | SSB | KG30cu | 23-Oct-16 |
ZS3WL | Woodliff Leon Collett | 60 | 60 | SSB | KF28lt | 30-Oct-16 |
ZS2J | Derek Stuart | 50 | 51 | SSB | KF36wx | 14-Nov-10 |
ZS4MJB | Michaen J Barnard | 50 | 50 | SSB | KG32oi | 21-Aug-16 |
ZS4DVJ | Deon P van Jaarsveld | 50 | 50 | SSB | KG30cu | 23-Oct-16 |
ZS3WL | Woodliff Leon Collett | 50 | 50 | SSB | KF28lt | 17-Sep-16 |
ZS2J | Derek Stuart | 40 | 51 | SSB | KF36wx | 14-Nov-10 |
ZS4MJB | Michaen J Barnard | 40 | 40 | SSB | KG32oi | 21-Aug-16 |
ZS4DVJ | Deon P van Jaarsveld | 40 | 40 | SSB | KG30cu | 01-Oct-16 |
ZS3WL | Woodliff Leon Collett | 40 | 40 | SSB | KF28lt | 17-Sep-16 |
ZS3SVD | Sian van Deventer | 25 | 30 | SSB | KG21do | 28-Jun-09 |
ZS4MJB | Michaen J Barnard | 25 | 25 | SSB | KG32oi | 21-Aug-16 |
ZS4DVJ | Deon P van Jaarsveld | 25 | 25 | SSB | KG30cu | 17-Sep-16 |
ZS3WL | Woodliff Leon Collett | 25 | 25 | SSB | KF28lt | 17-Sep-16 |
ZS6CR | Cor Rademeyer | 25 | 25 | SSB | KG43ol | 21-Dec-17 |
ZR6DM | D McGregor | 25 | 25 | SSB | KG34 | 16-Jun-21 |
ZS3EW | Esme Walsh | 25 | 25 | SSB | 16-Jun-21 | |
ZS5SID | Sidney Freedman | 25 | 25 | SSB | 16-Jun-21 | |
Updated 14 August 2021