Frequencies suggested for ZS WAGS operations
These frequencies are suggested as practical frequencies which will be common to ZS, ZR and ZU stations (Classes A and B). These are based on the IARU Region 1 HF Band Plans, modified to fit the allocations for all classes.
Band | CW | Phone | Notes |
160 m | 1836 kHz | 1845 kHz | Class A only |
80 m | 3560 kHz | 3690 kHz | |
40 m | 7030 kHz | 7090 kHz | |
30 m | 10116 kHz | 10130 kHz * | Class A only |
20 m | 14080 kHz | 14240 kHz | Class A only |
15 m | 21080 kHz | 21350 kHz | Class A only |
10 m | 28060 kHz | 28360 kHz |
* Note: SSB is allowed within 10120-10140 kHz in Africa South of the equator during local daylight hours only.